For screen reader problems with this website, please call413-233-87794 1 3 2 3 3 8 7 7 9Standard carrier rates apply to texts.
Product Dimensions 33.88"h x 14.88"w x 22.75"d
*CUSTOM PANEL & HANDLE SOLD SEPARATELY* - Panel ready designed for personalization with customer-supplied cabinet-compatible panel and custom handle. Large capacity ice bin holds 26 pounds of gourmet clear ice and automatically shuts off when the bin is full.Read More
$2,999.00
Save $299.90
Produces up to 48 pounds of ice per day
Alerts when it’s time to clean the product
Puts gourmet clear ice cubes in clear view
Has a sturdy design that makes it easy to transfer gourmet clear ice cubes to glassware
General Specs | |
| Depth (in.) | 22.75 |
| Height (in.) | 33.88 |
| Ice Storage Capacity (lbs.) | 26 |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Installation Type | Built-In or Freestanding |
| Overall Height (in.) | 33.88 |
| Width (in.) | 14.88 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Appliance Fit Width (in.) | 15 |
| Color Finish Name | Panel Ready |
| Product Weight (lbs.) | 107 |
| Voltage | 110 |
| Frequency | 60 |
| Amp | 6.5 |
Features | |
| Control Type | Electronic LED |
| Ice Scoop | Yes |
| Interior Lighting | LED |
| Leveling System | 4 Leveling Legs |
| Clean Light | Yes |
Capacity | |
| Daily Ice Production | 48 lb |
| Color Appearance | Custom Panel and Handle or Stainless Steel Door Accessory Required |
| Door Swing | Reversible Hinges |
| Handle | Custom Handle or Stainless Steel Door Accessory Kit Required |
| Installation | Built-In or Free-Standing; Indoor or Outdoor |
| Panel Capability | 3/4" Custom Panel or Accessory Door Kit |
Weights and Dimensions | |
| Depth excluding panel | 22 in |