For screen reader problems with this website, please call413-233-87794 1 3 2 3 3 8 7 7 9Standard carrier rates apply to texts.
Product Dimensions 11.75"h x 20.38"w x 16.13"d
Grilling element is great for crispy favorites like pizza. Ceramic plate allows for easier cleaning. Glass touch control panel combines ease of use with innovative design. Scratch-resistant and easy-to-clean interior. Ceramic enamel interior makes removing grease or oil effortless and protects against scratches from daily use.Read More
$269.00
Save $26.90
View Options
1.1 cu. ft. Capacity
1000W of Cooking Power
LED Display
Dessert/Popcorn
Auto Defrost
Auto Cook
10 Power Levels
Cooking Presets
Eco Mode
Clock (12 hr)
Child Safety Lock
Sound On/Off
General Specs | |
| Product Weight (lbs.) | 34 |
| Color | Black |
| MPN | MG11T5018CC/AA |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Magnetron |
| Appliance Fit Width (in.) | 21 |
| Color Finish Name | Charcoal |
| Total Capacity (cu. ft.) | 1.1 |
| Cooking Power (Watts) | 1600 |
| Voltage | 120 |
| Frequency | 60 |
| Depth w/Door Open 90 Degrees (in.) | 25 |
| Power Levels | 10 |
| Depth (in.) | 16.13 |
| Handle Type | Tubular |
| Height (in.) | 11.75 |
| Width (in.) | 20.38 |
| Microwave Features | Defrost Setting |
| Microwave Cooking Wattage | 1300 - 1900 |
Overview | |
| Power Output | Microwave: 1000W; PowerGrillâ„¢: 1300W |
| Power Consumption (Microwave) | 1600W |
| Control Method | Touch |
| Display | LED |
| Cooking Control | 10 Power Levels |
| Microwave Distribution Mechanism | Turntable |
Product Dimensions | |
| Cavity Dimensions | 14 1/16" x 10 1/16" x 14 1/16" |
| Shipping Dimensions | 22 7/16" x 14 1/4" x 18 3/8" |